NH Collection Finisterre

| Email: nhcollectionfinisterre@nh-hotels.com | |
| Phone: 981205400 | |
| Postal address: Paseo del Parrote, 2, 4, 15001 A Coruña |
| Number of rooms: 92 |
| Maximum capacity in a room: · Double single use: 53 · DOUBLE: 53 · TRIPLE: 18 |
| Number of halls: 6 |
| Maximum capacity in a hall: 1000 |
| Cafeteria: Yes |
| Restaurant: 150 |
| Parking spaces: 30 |
| Accessibility: Yes |
| Wifi: Yes |
| Distance to the town centre km: 0 km |
| Urban/metropolitan transport: Yes |
| Distance to airport : 10.8 km | 15 minutes |
| ROOM | SIZES | CAPACITY | ||||||
surface area |
height |
width |
length |
banquet |
cocktail |
school |
theatre |
|
| Victoria | 454 | 5.7 | 20.8 | 21.85 | 700 | 1000 | 200 | 500 |
| Miramar | 352 | 4.1 | 16.19 | 17.6 | 160 | 400 | 120 | 250 |
| Mindanao | 92 | 2.97 | 6.96 | 14.21 | 60 | 100 | 52 | 125 |
| Finisterre | 79 | 2.71 | 7.36 | 10.59 | 40 | 80 | 32 | 90 |
| Isla | 79 | 2.71 | 7.36 | 10.59 | 40 | 80 | 32 | 90 |
| Novo | 220 | 2.55 | 10 | 22 | 150 | 200 | 104 | 230 |
| Isla + Mindanao | 168 | 14.3 | 2.45 | 2.97 | 90 | 160 | 72 | 170 |
| La Toja | 247 | 22.08 | 2.46 | 2.71 | 140 | 200 | 104 | 230 |
