Palexco

| Email: ventas@palexco.com | |
| Phone: 981228888 | |
| Postal address: Peirao de Transatlánticos, s/n, 15003 A Coruña |
| Square metres: 10000 |
| Number of halls: 17 |
| Total capacity: 4000 |
| Maximum capacity in a hall: 1498 |
| Parking spaces: 500 |
| Accessibility: Sí |
| Wifi: Sí |
| Distance to the town centre: .2 km |
| Urban/metropolitan transport: Sí |
| Distance to airport: 10 km | 15 minutes |
| ROOM | SIZES | CAPACITY | ||||||
surface area |
height |
width |
length |
banquet |
cocktail |
school |
theatre |
|
| Auditorio Gaviota | 1500 | 7 | 23.5 | 10 | 1498 | |||
| Sala Bitácora | Sala Azimut | 75 | 7.7 | 9.9 | 50 | 70 | 50 | 70 | |
| Hall Proa | 825 | 3.8 | 700 | 1000 | ||||
| Hall Popa | 1300 | 8.7 | 1200 | 1600 | ||||
| Auditorio Arao | 600 | 6 | 14.22 | 6.19 | 494 | |||
| Salas 1,2,4,5,6,7,9 y 10 | 60 | 3.4 | 9 | 6.7 | 30 | 60 | 20 | 55 |
| Salas 3 y 8 | 110 | 3.4 | 9 | 12.3 | 60 | 110 | 50 | 105 |
| Hall Sotavento | 550 | 2.8 | 400 | 700 | ||||
| Hall Barlovento | 550 | 3.4 | 400 | 700 | ||||
| Loft Dársena | 450 | 3.2 | 9 | 48.8 | 300 | 550 | 160 | 325 |
