Events Center Santiago

| Email: events.santiago@atoxeirina.com | |
| Phone: 680698832 | |
| Postal address: P. I. A Sionlla. Rua País Vasco, 7, 15707 Santiago de Compostela |
| Square metres: 2500 |
| Number of halls: 9 |
| Total capacity: 1400 |
| Maximum capacity in a hall: 350 |
| Parking spaces: 20 |
| Accessibility: Yes |
| Wifi: Yes |
| Distance to the town centre: 7 km |
| Urban/metropolitan transport: No |
| Distance to airport: 11 km | 12 minutes |
| ROOM | SIZES | CAPACITY | ||||||
surface area |
height |
width |
length |
banquet |
cocktail |
school |
theatre |
|
| Central Park | 350 | 17 | 14.44 | 22.37 | 300 | 350 | 300 | |
| Park + Bridge | 465 | 3.4 | 40 | 42.10 | ||||
| Gradas | 325 | 17 | 10 | 2.5 | 380 | 420 | 400 | |
| Gradas S | 15 | 6.43 | 35 | |||||
| Auditorio | 320 | 3.4 | 14 | 22.85 | 340 | 350 | 180 | 250 |
| The Gallery | 400 | 3.4 | 17.7 | 22.85 | 370 | 310 | 220 | 300 |
| The Loft | 310 | 4 | 14.7 | 21.1 | 320 | 350 | 240 | 300 |
| Terraza | 162 | 14 | 5.75 | 28.24 | 80 | 120 | 100 | |
| The Bridge | 115 | 3.4 | 5.84 | 19.63 | 80 | 100 | 60 | 90 |
| B Café | 45 | 4 | 4.41 | 10.22 | 30 | 40 | 30 | |
| Santiago | 39 | 16 | ||||||
