Attica 21 Coruña

| Email: info.coruna@attica21hotels.com | |
| Phone: 981179299 | |
| Postal address: Rúa Enrique Mariñas Romero Periodista, 34, 15009 A Coruña |
| Number of rooms: 160 |
| Maximum capacity in a room: · Double single use: · DOUBLE: 124 · TRIPLE: 36 |
| Number of halls: 22 |
| Maximum capacity in a hall: 500 |
| Cafeteria: Yes |
| Restaurant: 60 |
| Parking spaces: 110 |
| Accessibility: Yes |
| Wifi: Yes |
| Distance to the town centre km: 3 km |
| Urban/metropolitan transport: Yes |
| Distance to airport : 6.5 km | 10 minutes |
| ROOM | SIZES | CAPACITY | ||||||
surface area |
height |
width |
length |
banquet |
cocktail |
school |
theatre |
|
| Galicia | 582.7 | 4 | 19.96 | 29.45 | 500 | 400 | 350 | 500 |
| Ría La Coruña | 230 | 5.5 | 9.36 | 24.95 | 150 | 120 | 130 | 200 |
| Ría Betanzos | 129 | 4 | 8.6 | 15 | 80 | 70 | 80 | 100 |
| Rías altas | 317 | 3.6 | 16.5 | 21.7 | 240 | 210 | 200 | 400 |
| Ría Pontevedra | 56 | 2.8 | 7.45 | 7.55 | 35 | 50 | ||
| Ría Muros | 34 | 2.8 | 4.57 | 7.55 | 14 | 20 | ||
| Ría Ares | 94 | 2.9 | 9.1 | 12.6 | 50 | 50 | 30 | 50 |
| Rías Baixas | 115 | 2.8 | 15.42 | 7.55 | 57 | 80 | ||
| Ría Arosa | 58 | 2.8 | 7.55 | 8 | 35 | 50 | ||
