Eurostars Gran Hotel Santiago

| Email: JRECEPCION@HOTELGHSANTIAGO.COM | |
| Phone: | |
| Postal address: Avenida do Mestre Mateo, 27, 15706 Santiago de Compostela, A Coruña |
| Number of rooms: 143 |
| Maximum capacity in a room: · Double single use: · DOUBLE: · TRIPLE: |
| Number of halls: 11 |
| Maximum capacity in a hall: 200 |
| Cafeteria: Yes |
| Restaurant: 8 |
| Parking spaces: 40 |
| Accessibility: Yes |
| Wifi: Yes |
| Distance to the town centre km: 1 km |
| Urban/metropolitan transport: Yes |
| Distance to airport : 15 km | 20 minutes |
| ROOM | SIZES | CAPACITY | ||||||
surface area |
height |
width |
length |
banquet |
cocktail |
school |
theatre |
|
| Sala Toja | 20 | 3 | 3.1 | 6 | 14 | 18 | 12 | 15 |
| Sala Cíes | 23 | 3 | 3.5 | 6 | 14 | 18 | 12 | 15 |
| Sala Ons | 21 | 3 | 3.5 | 6 | 14 | 18 | 16 | 20 |
| Sala Salvadora | 29 | 3 | 4.8 | 6 | 14 | 18 | 16 | 20 |
| Sala Cortegada | 45 | 3 | 6.2 | 7.1 | 24 | 24 | 24 | 30 |
| Sala Vigo | 52 | 2.7 | 6.7 | 11.5 | 24 | 30 | 32 | 30 |
| Sala Ferrol | 56 | 2.7 | 6.5 | 8.6 | 24 | 30 | 32 | 30 |
| Sala Arosa | 75 | 2.7 | 6.5 | 11.5 | 48 | 48 | 40 | 65 |
| Sala Noia | 96 | 2.7 | 6.5 | 14.9 | 64 | 75 | 72 | 100 |
| Sala Muros | 108 | 2.7 | 5.2 | 20.8 | 40 | 48 | 72 | 100 |
